Description
Size | Flat Sheet ̽ | Fitted Sheet ̽ | Duvet Cover ̽ | Bed Size ̽ |
Single | 180 x 275cm | 90 x 190 +35cm | 135 x 200cm | 90 x 190cm |
6′ x 9’2″ | 3′ x 6’3″ +1’2″ | 4’6″ x 6’8″ | 3′ x 6’3″ | |
Double | 230 x 275cm | 135 x 190 +35cm | 200 x 200cm | 135 x 190cm |
7’8″ x 9’2″ | 4’6″ x 6’3″ +1’2″ | 6’8″ x 6’8″ | 4’6″ x 6’3″ | |
King | 295 x 275cm | 150 x 200 +35cm | 225 x 220cm | 150 x 195cm |
9’10” x 9’2″ | 5′ x 6’8″ +1’2″ | 7’6″ 7’4″ | 5′ x 6’6″ | |
SuperKing | 295 x 275cm | 180 x 200 +35cm | 260 x 220cm | 180 x 195cm |
9’10” x 9’2″ | 6′ x 6’8″ +1’2″ | 8’8″ x 7’4″ | 6′ x 6’6″ | |
̽ British Standard |